Feb 2024
Mar 2024
Jan 2025
Dec 2024
Dec 2024
Between February 23rd, 2024 and May 1st, 2025, 151 properties were purchased by investors through Wisconsin Discount Properties (WDP). Of those, 50 were flipped and resold on the open market.
We included all 50 of the deals where WDP provided a projected ARV — no cherry-picking or exclusions.
Our goal is to provide realistic and conservative ARVs that give our buyers a solid foundation — and, when possible, upside potential.
*This data was collected between July 14th and July 25th, 2025. New sales may have occurred after this period, and the website may not reflect the most recent resale activity.
| Address | Actual Sale Price | WDP ARV |
|---|---|---|
| 1024 Rockdale St, Green Bay | $265,000 | $240,000 |
| 1423 Grant St, Marinette | $205,000 | $220,000 |
| W7719 Pine Ln, Shawano | $240,100 | $220,000 |
| 910 S Pearl St, New London | $169,900 | $165,000 |
| 1745 S Norwood Ave, Green Bay | $345,000 | $250,000 |
| 301 Carney Blvd, Marinette | $130,000 | $150,000 |
| 1118 Bartelt St, Gresham | $90,000 | $110,000 |
| 3531 Golden Harvest, Neenah | $625,000 | $550,000 |
| 1031 25th St, Two Rivers | $171,250 | $140,000 |
| 1604 Dousman St, Green Bay | $236,000 | $230,000 |
| 509 E Irving Ave, Oshkosh | $197,000 | $165,000 |
| 109 Mayer St, Neenah | $180,000 | $145,000 |
| 124 Harrison St, Neenah | $249,000 | $250,000 |
| 95 Dodge St, Clintonville | $163,000 | $130,000 |
| 1024 W Lindbergh St, Appleton | $240,000 | $225,000 |
| 5580 Springbrook Rd, Omro | $500,000 | $500,000 |
| 634 Memory Ave, Allouez | $248,500 | $250,000 |
| 4381 Hwy 57, Sevastopol | $315,000 | $450,000 |
| 809 W Bell Ave, Appleton | $230,000 | $205,000 |
| 228 N State St, Chilton | $180,000 | $185,000 |
| 4585 Schuster Dr, Darton | $425,000 | $450,000 |
| 225 Gruenwald Ave, Neenah | $203,000 | $200,000 |
| 1026 W 8th St, Appleton | $244,900 | $200,000 |
| 1901 N Alexander St, Appleton | $215,000 | $230,000 |
| 1307 Hawthorne Ave, Two Rivers | $179,000 | $185,000 |
| 2890 Nekimi Ave, Oshkosh | $399,000 | $330,000 |
| W7536 White River Trl, Wautoma | $200,000 | $185,000 |
| 1121 S 18th St, Manitowoc | $195,000 | $180,000 |
| 147 W South Park Ave, Oshkosh | $150,000 | $160,000 |
| 934 Marquette St, Menasha | $282,000 | $225,000 |
| 2635 Northwood Rd, Suamico | $475,000 | $475,000 |
| 2345 Hamilton St, Oshkosh | $200,000 | $225,000 |
| 408 10th St, Neenah | $295,000 | $275,000 |
| 644 S 17th Ave, West Bend | $290,400 | $300,000 |
| 420 S St Bernard Dr, De Pere | $340,900 | $325,000 |
| 241 Main St, Clintonville | $183,900 | $210,000 |
| 812 N Clark St, Appleton | $225,000 | $200,000 |
| 214 S Main St, Kimberly | $260,000 | $250,000 |
| 411 Cook St , De Pere | $305,000 | $325,000 |
| 29 Hillock Ct, Appleton | $310,000 | $350,000 |
| 918 Buchholz St, Two Rivers | $194,900 | $200,000 |
| 1307 Minnesota Ave, North Fond Du Lac | $244,000 | $240,000 |
| 837 Nicolet Ave, Green Bay | $240,000 | $225,000 |
| 412 E Lincoln Ave, Little Chute | $287,000 | $290,000 |
| 1827 Randolph Ave, New Holstein | $200,000 | $220,000 |
| 124 Elm Ave, Waupun | $215,000 | $200,000 |
| 934 N 10th St, Manitowoc | $230,000 | $220,000 |
| 505 Good Ave, Chilton | $225,000 | $225,000 |
| 427 Robbins St, Seymour | $229,900 | $215,000 |
| 1214 S Roosevelt St, Green Bay | $247,000 | $290,000 |
| AVERAGE: | $253,413 | $247,700 |
| DIFFERENCE: | +$5,713 | +2.31% higher than projected | |
*Based on 50 flipped and resold properties between 2/23/24 and 5/1/25. Average resale price is 2.31% higher than projected.